Bell Schedule
Monday, Tuesday, Thursday, Friday
| Period 1 | 8:30 | 9:27 |
| Period 2 | 9:30 | 10:25 |
| Break | 10:25 | 10:38 |
| Period 3 | 10:41 | 11:33 |
| Period 4 | 11:36 | 12:28 |
| Lunch | 12:28 | 1:05 |
| Period 5 | 1:08 | 2:00 |
| Period 6 | 2:03 | 2:55 |
Wednesday Bell Schedule-The day ends at 12:40-students can choose to stay for lunch or go home at this time.
| Start | End | Length | Period |
| 8:33 | 9:10 | 37 | 1st |
| 9:13 | 9:50 | 37 | 2nd |
| 9:53 | 10:30 | 37 | 3rd |
| 10:30 | 10:40 | 10 | break |
| 10:43 | 11:20 | 37 | 4th |
| 11:23 | 12:00 | 37 | 5th |
| 12:03 | 12:40 | 37 | 6th |
| 12:40 | 1:05 | Student lunch |
